Rick Martin
Richard Lionel Martin
Born: July 26, 1951
LaSalle, QC Canada
Deceased: March 13, 2011
Buffalo, NY USA
Position: LW
Height: 5'11"
Weight: 179
Shoot/Catch: Left
Career: 1971-1981
Minor league statistics
Rick Martin scored 384 goals and recorded 317 assists in his 685-game career with the Buffalo Sabres and Los Angeles Kings. He began playing during the 1971 season and last took the ice during the 1981 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | NHL | Buffalo Sabres | 73 | 44 | 30 | 74 | 36 | -38 | 19 | 0 | 0 | 0 | 5 | 4 | 266 | 16.5 |
1972-73 | NHL | Buffalo Sabres | 75 | 37 | 36 | 73 | 79 | 4 | 11 | 0 | 0 | 0 | 4 | 3 | 299 | 12.4 |
1973-74 | NHL | Buffalo Sabres | 78 | 52 | 34 | 86 | 38 | -22 | 8 | 0 | 0 | 0 | 6 | 3 | 320 | 16.3 |
1974-75 | NHL | Buffalo Sabres | 68 | 52 | 43 | 95 | 72 | 5 | 21 | 0 | 0 | 0 | 6 | 2 | 301 | 17.3 |
1975-76 | NHL | Buffalo Sabres | 80 | 49 | 37 | 86 | 67 | 23 | 18 | 0 | 0 | 0 | 7 | 1 | 327 | 15.0 |
1976-77 | NHL | Buffalo Sabres | 66 | 36 | 29 | 65 | 58 | 10 | 12 | 0 | 0 | 0 | 6 | 2 | 221 | 16.3 |
1977-78 | NHL | Buffalo Sabres | 65 | 28 | 35 | 63 | 16 | 16 | 7 | 0 | 0 | 0 | 6 | 3 | 221 | 12.7 |
1978-79 | NHL | Buffalo Sabres | 73 | 32 | 21 | 53 | 35 | -7 | 8 | 0 | 0 | 0 | 3 | 0 | 250 | 12.8 |
1979-80 | NHL | Buffalo Sabres | 80 | 45 | 34 | 79 | 54 | 18 | 8 | 0 | 0 | 0 | 3 | 1 | 257 | 17.5 |
1980-81 | NHL | Buffalo Sabres | 23 | 7 | 14 | 21 | 20 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 57 | 12.3 |
1980-81 | NHL | Los Angeles Kings | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
1981-82 | NHL | Los Angeles Kings | 3 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
Totals | 685 | 384 | 317 | 701 | 477 | 15 | 115 | 0 | 0 | 0 | 47 | 22 | 2530 | 15.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | NHL | Buffalo Sabres | 6 | 3 | 2 | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NHL | Buffalo Sabres | 17 | 7 | 8 | 15 | 20 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | |
1975-76 | NHL | Buffalo Sabres | 9 | 4 | 7 | 11 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
1976-77 | NHL | Buffalo Sabres | 6 | 2 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
1977-78 | NHL | Buffalo Sabres | 7 | 2 | 4 | 6 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
1978-79 | NHL | Buffalo Sabres | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Buffalo Sabres | 14 | 6 | 4 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Los Angeles Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 63 | 24 | 29 | 53 | 74 | 0 | 12 | 0 | 0 | 0 | 4 | 0 |
Awards
1973 - NHL First Team All-Star
1974 - NHL First Team All-Star
1975 - NHL Second Team All-Star
1976 - NHL Second Team All-Star